Thursday, January 14, 2010

long runs covering 26.2 or more



  1. 04.18.2009: 31.05 miles: "frisco fifty"

  2. 05.03.2009: 26.2 miles: "flying pig marathon"

  3. 05.31.2009: 26.2 miles: "minneapolis marathon"

  4. 06.21.2009: 26.2 miles

  5. 07.17.2009: 30 miles

  6. 09.11.2009: 50 miles: "patriots' run"

  7. 09.27.2009: 26.2 miles: "omaha marathon"

  8. 10.18.2009: 26.2 miles: "des moines marathon"

  9. 11.07.2009: 38 miles

  10. 11.22.2009: 26.2 miles: "route 66 marathon"

  11. 12.05.2009: 31.05 miles

  12. 01.09.2010: 26.2 miles

  13. 02.13.2010: 33 miles

  14. 03.07.2010: 26.2 miles: "little rock marathon"

  15. 03.27.2010: 31.05 miles: "chicago lakefront 50k"

  16. 04.17.2010: 26.2 miles: "frisco fifty marathon"

  17. 05.22.2010: 26.2 miles: "fargo marathon"

  18. 06.05.2010: 64 miles: "kettle moraine 100"

  19. 06.19.2010: 26.2 miles

  20. 07.04.2010: 30 miles

  21. 09.11.2010: 26.2 miles: "patriots' run marathon"

  22. 10.10.2010: 26.2 miles: "steamtown marathon"

  23. 10.16.2010: 26.2 miles: "indianapolis marathon"

  24. 11.14.2010: 100 miles: "mother road 100"

  25. 11.27.2010: 26.2 miles

  26. 12.11.2010: 26.2 miles: "rocket city marathon"

  27. 01.09.2011: 26.2 miles: "walt disney world marathon"

  28. 01.23.2011: 26.2 miles: "icebreaker marathon"

  29. 02.20.2011: 26.2 miles: "galveston marathon"

  30. 04.10.2011: 26.2 miles: "st. louis marathon" (no report)

With my recent zen approach, I have stopped logging my miles, thus I do not anticipate adding anymore information to this post - though - I do anticipate many more long runs of 26.2 or more miles.

No comments: