Long run PR: 100 miles [39 years-old 2010]
400 meter: 52 seconds (3:28 mile-pace) [18 years-old 1990]
800 meter: 1:58.6 (3:56 mile-pace) [18 years-old 1990]
1600 meter: 4:23.8 (4:25 mile-pace) [18 years-old 1990]
3200 meter: 9:57.5 (5:00 mile-pace) [17 years-old 1989]
5K: 16:36 (5:20 mile-pace) [18 years-old 1989]
10K: 36:25.20 (5:51 mile-pace) [19 years-old 1991]
15K: 1:07:33 (7:15 mile-pace) [37 years-old 2009]
10 Mile: 1:13:20 (7:20 mile-pace) [37 years-old 2009]
Half-Marathon (13.1 Miles): 1:37:26 (7:25.9 mile-pace) [39 years-old 2010]
Marathon (26.2 Miles): 3:19:18 (7:36 mile-pace) [38 years-old 2010]
50K (31.05 Miles): 4:03.04 (7:49 mile-pace) [38 years-old 2010]
50 Mile 9:18:15 (11:10 mile-pace) [37 years-old 2009]
100 Mile: 26h:54m:59s (16:08 mile-pace ) [39 years-old 2010]
No comments:
Post a Comment